No | Project | Time | Scope | Client |
---|---|---|---|---|
1 | PT AIR LIQUIDE INDONESIA ( CIBITUNG ) | Feb 2005 ~ PRESENT | MECHANICAL & MAINTENANCE | PT AIR LiQUIDE INDONESIA |
2 | PT ASTRA HONDA MOTOR ( CIBITUNG ) | Apr 2005 ~ Jun 2005 | PIPING | PT SAPTA WIBAWA |
3 | PT KATOLEC INDONESIA, PT NESINAC, PT KYOWA, PT IHARA | Jun 2005 ~ Jul 2006 | MECHANICAL & ELECTRICAL | PT DAIKO BUANA PRIMA |
4 | PT SHINTO KOGYO NEW FACTORY ( KARAWANG BARAT ) | Jul 2005 ~ Feb 2006 | MECHANICAL & ELECTRICAL | PT DAIKO BUANA PRIMA |
5 | SENAYAN CITY PLAZA ( JAKARTA ) | Jun 2005 ~ Jan 2006 | SPLINKLER & HYDRANT | PT SAPTA WIBAWA |
6 | PT AIR LIQUIDE INDONESIA WATER TANK ( CIBITUNG ) | Feb 2006 ~ Mei 2006 | CIVIL | PT AIR LIQUIDE INDONESIA |
7 | PT OTIC INDONESIA ( CIKARANG ) | Feb 2006 ~ Mei 2006 | MECHANICAL | PT OTIC INDONESIA |
8 | PT DAWEE ELECTRONIC INDONESIA ( CIKARANG ) | Feb 2006 ~ Mar 2006 | PIPING & MECHANICAL | PT DAWEE ELECTRONIC INDONESIA |
9 | PT YAMAHA MOTOR MFG WATER TREATMENT BD 11 ( JAKARTA ) | Mar 2006 ~ Jun 2006 | PIPING & MECHANICAL | PT EBARA PRIMA INDONESIA |
10 | PT AIR LIQUIDE INDONESIA STEEL STRUCTURE ( CIBITUNG ) | Mar 2006 ~ Jul 2006 | STEEL STRUCTURE | PT AIR LIQUIDE INDONESIA |
11 | PT SUNKYO INDONESIA ( CIBITUNG ) | Jul 2006 ~ Agust 2006 | PIPING & MECHANICAL | PT SUNKYO INDONESIA |
12 | PT INDONESIA NIPPON SEIKI WATER POUND ( SERANG ) | Agust 2006 ~ Okt 2006 | PIPING & MECHANICAL | PT EBARA PRIMA INDONESIA |
13 | PT INDOTAISEI WWTP OVERHOUL ( CIKAMPEK ) | Des 2006 ~ Feb 2007 | PIPING & MECHANICAL | PT EBARA PRIMA INDONESIA |
14 | PT YAMAHA MOTOR MFG WATER TREATMENT BDG 4 ( JAKARTA ) | Mar 2007 ~ Sep 2007 | PIPING & MECHANICAL | PT EBARA PRIMA INDONESIA |
15 | PT CAKRA TUNGGAL STEEL ( JAKARTA ) | Sep 2007 ~ Okt 2007 | PIPING & MECHANICAL | PT AIR LIQUIDE INDONESIA |
16 | PT EBARA PRIMA INDONESIA ( FABRICATION WWTP ) | Nov 2007 ~ Feb 2008 | MECHANICAL | PT EBARA PRIMA INDONESIA |
17 | PT TOYOTA MOBILE MANUFACTURING INDONESIA | Des 2007 ~ Feb 2008 | PIPING & MECHANICAL | PT AIR LIQUIDE INDONESIA |
18 | PT HINO MOBILE MANUFACTURING INDONESIA WWTP | Mar 2008 ~ Jun 2008 | PIPING & MECHANICAL | PT EBARA PRIMA INDONESIA |
19 | PT FAJAR SURYA WISESA ( FAJAR PAPER) | Apr 2008 ~ Mei 2008 | OVER HOUL WWTP | PT FAJAR SURYA WISESA |
20 | PT SAKURA JAVA INDONESIA | Agust 2008 ~ Okt 2008 | PIPING & MECHANICAL | PT AIR LIQUIDE INDONESIA |
21 | KOREAN INDONESIA CULTURE CENTER ( JAKARTA ) | Jan 2008 ~ Des 2008 | CIVIL | PT BANGUN SARANA BAJA |
22 | PT EVONIC DEGUSSA PEROXIDE INDONESIA | Okt 2008 ~ Des 2008 | PIPING & MECHANICAL | PT EVONIC DEGUSSA PEROXIDE |
23 | PT POLLYSINDO EKA PRAKASA | Okt 2008 ~ Nov 2008 | OVER HOUL | PT TEHNIK UMUM |
24 | PT SUNGWON INDONESIA ( KALIJATI - SUBANG ) | Okt 2008 ~ Des 2008 | CIVIL | PT BANGUN SARANA BAJA |
25 | PT SHEBA INDAH INDONESIA ( PURWADADI - SUBANG ) | Okt 2008 ~ Jan 2009 | CIVIL | PT BANGUN SARANA BAJA |
26 | PT GUNUNG RAJA PAKSI | Des 2008 ~ Jun 2009 | STEEL FABRICATION | PT GUNUNG RAJA PAKSI |
27 | PT TOYOBESQ PRECISION PART INDONESIA ( KIIC KARAWANG ) | Feb 2009 ~ Jul 2009 | NITROGEN PIPE LINE | PT IWATANI INDUSTRIAL GAS |
28 | PT IWATANI INDUSTRIAL GAS ( KIIC KARAWANG ) | Feb 2009 ~ Jul 2009 | PIPING WORK | PT IWATANI INDUSTRIAL GAS |
29 | PT NGK CERAMIC INDONESIA ( EJIP CIKARANG ) | Agust 2009 ~ Okt 2009 | WWTP | PT EBARA PRIMA INDONESIA |
30 | PT COLOROBIA ( EJIP CIKARANG ) | Des 2009 ~ Jan 2010 | PIPING WORK | PT AIR LIQUIDE INDONESIA |
31 | PT FURUKAWA OPTIC CABLE ( TANGERANG - BANTEN ) | Jan 2010 ~ Jun 2010 | MECHANICAL ASSEMBLY | PT FURUKAWA OPTIC SOLUTION |
32 | PT EVONIK INDONESIA | Jan 2010 ~ Jun 2010 | PIPING & MECHANICAL | PT EVONIK INDONESIA |
33 | PT ASAHIMAS SAFETY GLASS | Jul 2010 ~ Jan 2011 | MANPOWER SUPPLY | PT ASAHIMAS SAFETY GLASS |
34 | PT ASIANAGRO AGUNGJAYA | Jun 2011 ~ Feb 2012 | MECHANICAL & CIVIL | PT ASIANAGRO AGUNGJAYA |
35 | PT INDONESIA NIPPON SEIKI WATER TREATMENT ( SERANG ) | Jan 2007 ~ Agust 2007 | PIPING & MECHANICAL | PT EBARA PRIMA INDONESIA |
36 | PT TOYOBESQ PRECISION PART INDONESIA ( KIIC KARAWANG ) | Agust 2010 ~ Jan 2011 | PIPING & MECHANICAL | PT TOYOBESQ PRECISION PART INDONESIA |
37 | PT HINO MOBILE MANUFACTURING INDONESIA WWTP | Okt 2010 ~ Des 2010 | PIPING & MECHANICAL | PT EBARA PRIMA INDONESIA |
38 | PT ASTRA HONDA MOTOR ( CIBITUNG ) UNIT III | Jan 2011 ~ Jul 2011 | PIPING & MECHANICAL | PT JAGA CITRA INTI |
39 | PT AIR LIQUIDE INDONESIA ( SIGMA PLANT ) GUNUNG GARUDA | Des 2010 ~ Mar 2011 | MECHANICAL & CIVIL | PT AIR LIQUIDE INDONESIA |
40 | PT FERRO MAS DINAMIKA SMELTER #9 CIKARANG | Feb 2011 ~ Agust 2011 | PIPING & MECHANICAL | PT FERRO MAS DINAMIKA |
41 | PT TOYOBESQ PRECISION PART INDONESIA ( KIIC KARAWANG ) | Jul 2011 ~ Des 2012 | PIPING & MECHANICAL | PT TOYOBESQ PRECISION PART INDONESIA |
42 | PT KANEMATSU WWTP | Jul 2011 ~ Okt 2011 | WWTP | PT EBARA PRIMA INDONESIA |
43 | PT AIR LIQUIDE INDONESIA LEQUIFIER - CILEGON PLANT | Des 2011 ~ Feb 2012 | PIPING & MECHANICAL | PT AIR LIQUIDE INDONESIA |
44 | PT INDOTAISEI WWTP ( CIKAMPEK ) | Mei 2012 ~ Sep 2012 | WWTP OVERHOUL | PT INDOTAISEI INDAH DEV |
45 | PT ASIANAGRO AGUNGJAYA | Mei 2012 ~ Des 2013 | MECHANICAL & CIVIL | PT ASIANAGRO AGUNGJAYA |
46 | PT ENOMOTO SRIKANDI WWTP ( MM2100 ) | Sep 2012 ~ Mar 2013 | WWTP | PT ENOMOTO SRIKANDI |
47 | PRU COAL BODY FABRICATION | Sep 2012 ~ Des 2012 | DUMP TRUCK FAB | PT PORTER REKAYASA UNGGUL |
48 | PT LG ELECTRONIC LOADING AREA | Sep 2012 ~ Nov 2012 | CIVIL & STRUCTURE | PT LG ELECTRONIC INDONESIA |
49 | PT NISSAN OIL STORAGE TANK FABRICATION ( BIC - CIKAMPEK ) | Jan 2013 ~ Mar 2013 | TANK FABRICATION | PT ALFA ZAMASCO |
50 | PT ALPHA PETRO PIPE SPOOL FOR BW OFFSHORE | Jan 2013 ~ Mar 2013 | PIPING FABRICATION | PT ALFA PETRO |
51 | PT MUHTOMAS O2 PIPING - CIKARANG | Feb 2013 ~ Mar 2013 | PIPING | PT AIR LIQUIDE INDONESIA |
52 | PT SULFINDO RUBBER LINED SODIUM HYPOCHLORITE TANK | Apr 2013 ~ Sep 2013 | TANK FABRICATION | PT SULFINDO ADIUSAHA |
53 | PT FUMIRA CCL MACHINE ( MM2100 CIBITUNG ) | Mei 2013 ~ Feb 2014 | MECHANICAL & CIVIL | PT SANKYU INTERNATIONAL IND |
54 | PT MULIA KERAMIK HYDRANT PIPE #4 ( CIKARANG ) | Jun 2013 ~ Okt 2013 | PIPING | PT MULIA KERAMIK INDAHRAYA |
55 | PT PANASONIC DRIVER ROOM | Jun 2013 ~ Agust 2013 | CIVIL | PT PANASONIC GOBEL INDONESIA |
56 | PT SHARP MAIN FEEDER WIRING CABLE ( KIIC KARAWANG ) | Jul 2013 ~ Nov 2013 | ELECTRICAL | PT SHARP ELECTRONIC INDONESIA |
57 | PT DENSO INDONESIA H2 & N2 UNDERGROUND PIPE | Jan 2014 ~ Mei 2014 | PIPING UNDERGROUND | PT AIR LIQUIDE INDONESIA |
58 | PGN GAS METERING STATION | Des 2013 ~ Feb 2014 | PIPING FABRICATION | PT CONTROL SYSTEM |
59 | PT AUTOTECH INDONESIA | Jan 2014 ~ Jan 2015 | MECHANICAL & CIVIL | PT AUTOTECH INDONESIA |
60 | PT PANTOS LOGISTICS INDONESIA | Jan 2014 ~ Jan 2015 | MECHANICAL & CIVIL | PT PANTOS LOGISTICS INDONESIA |
61 | PT IWATANI INDUSTRIAL GAS INDONESIA | Jan 2014 ~ Jan 2015 | PIPING & MECHANICAL | PT IWATANI INDUSTRIAL GAS |
62 | PT CITRA NUSANTARA GEMILANG | Jan 2014 ~ Jan 2015 | PIPING & MECHANICAL | PT CITRA NUSANTARA GEMILANG |
63 | PT UTAMA JAYA TEKNIK ( UJT ) | Jan 2014 ~ Jan 2015 | MECHANICAL & CIVIL | PT UTAMA JAYA TEKNIK ( UJT ) |
64 | PT SHARP ELECTRONICS INDONESIA | Jan 2015 ~ Jan 2016 | MECHANICAL & CIVIL | PT SHARP ELECTRONICS INDONESIA |
65 | PT SANKYU INDONESIA INTERNATIONAL | Jan 2015 ~ Jan 2016 | PIPING & MECHANICAL | PT SANKYU INDONESIA INTERNATIONAL |
66 | PT INDOPOLY SWAKARSA INDUSTRY Tbk | Jan 2015 ~ Jan 2016 | MECHANICAL & CIVIL | PT INDOPOLY SWAKARSA INDUSTRY |
67 | PT ASIANAGRO AGUNGJAYA | Jan 2015 ~ Jan 2016 | PIPING & MECHANICAL & CIVIL | PT ASIANAGRO AGUNGJAYA |
68 | PT EVONIK INDONESIA | Jan 2016 ~ Jan 2017 | PIPING & MECHANICAL | PT EVONIK INDONESIA |
69 | PT TOYOBESQ PRECISION PARTS INDONESIA | Jan 2016 ~ Jan 2017 | PIPING & MECHANICAL | PT TOYOBESQ PRECISION PARTS |
70 | PT FERRO MAS DINAMIKA | Jan 2016 ~ Jan 2017 | PIPING & MECHANICAL | PT FERRO MAS DINAMIKA |
71 | PT LG ELECTRONIC INDONESIA | Jan 2016 ~ Jan 2017 | PIPING & MECHANICAL | PT LG ELECTRONIC INDONESIA |
72 | PT SWING INDONESIA | Jan 2016 ~ Jan 2017 | PIPING & MECHANICAL | PT SWING INDONESIA |
73 | PT SHARP ELECTRONICS INDONESIA | Jan 2016 ~ Jan 2017 | PIPING & MECHANICAL | PT SHARP ELECTRONICS INDONESIA |
74 | PT SANKYU INDONESIA INTERNATIONAL | Jan 2016 ~ Jan 2017 | PIPING & MECHANICAL | PT SANKYU INDONESIA INTERNATIONAL |
75 | PT IWATANI INDUSTRIAL GAS INDONESIA | Jan 2016 ~ Jan 2017 | METANOL, O2 & N2 PLANT | PT IWATANI INDUSTRIAL GAS |
76 | PT EXEDY MANUFACTURING INDONESIA | Jan 2016 ~ Jan 2017 | PIPING & MECHANICAL | PT EXEDY MANUFACTURING INDONESIA |
77 | PT TECNO MESIN UTAMA | Jan 2016 ~ Jan 2017 | PIPING & MECHANICAL | PT TECNO MESIN UTAMA |
78 | PT BEKAERT INDONESIA | Jan 2016 ~ Jan 2017 | MECHANICAL & CIVIL | PT BEKAERT INDONESIA |
79 | PT MULIA KERAMIK INDAHRAYA | Jan 2016 ~ Jan 2017 | PIPING & MECHANICAL | PT MULIA KERAMIK INDAHRAYA |
80 | PT AIR LIQUIDE INDONESIA | Jan 2017 ~ Jan 2018 | PIPING & MECHANICAL | PT AIR LIQUIDE INDONESIA |
81 | PT ASIANAGRO AGUNGJAYA | Jan 2017 ~ Jan 2018 | PIPING & MECHANICAL | PT ASIANAGRO AGUNGJAYA |
82 | PT EVONIK INDONESIA | Jan 2017 ~ Jan 2018 | PIPING & MECHANICAL | PT EVONIK INDONESIA |
83 | PT TOYOBESQ PRECISION PARTS INDONESIA | Jan 2017 ~ Jan 2018 | PIPING & MECHANICAL | PT TOYOBESQ PRECISION PARTS |
84 | PT BEKAERT INDONESIA | Jan 2017 ~ Jan 2018 | PIPING & MECHANICAL | PT BEKAERT INDONESIA |
85 | PT ESSAR INDONESIA | Jan 2017 ~ Jan 2018 | PIPING & MECHANICAL | PT ESSAR INDONESIA |
86 | PT OSIMO INDONESIA | Jan 2017 ~ Jan 2018 | MECHANICAL & CIVIL | PT OSIMO INDONESIA |
87 | PT CIAWEN INDONESIA | Jan 2017 ~ Jan 2018 | MECHANICAL & CIVIL | PT CIAWEN INDONESIA |
88 | PT SHINTO PAINT MANUFACTURING INDONESIA | Jan 2017 ~ Jan 2018 | PIPING & MECHANICAL | PT SHINTO PAINT MANUFACTURING |
89 | PT EVONIK INDONESIA UTILITY MAINTENANCE | Jan 2018 ~ PRESENT | MECHANICAL & CIVIL | PT EVONIK INDONESIA |
90 | PT FERRO MAS DINAMIKA SMELTER MAINTENANCE | Jan 2018 ~ PRESENT | PIPING & MECHANICAL | PT FERRO MAS DINAMIKA |
91 | PT LG ELECTRONIC INDONESIA FACTORY MAINTENANCE | Jan 2018 ~ PRESENT | MECHANICAL & CIVIL | PT LG ELECTRONIC INDONESIA |
92 | PT SWING INDONESIA WWTP FABRICATION & INSTALLATION | Jan 2018 ~ PRESENT | PIPING & MECHANICAL | PT SWING INDONESIA |
93 | PT SHARP ELECTRONICS INDONESIA FACTORY MAINTENANCE | Jan 2018 ~ PRESENT | MECHANICAL & CIVIL | PT SHARP ELECTRONICS |
94 | PT BEKAERT INDONESIA FACTORY & UTILITY MAINTENANCE | Jan 2018 ~ PRESENT | MECHANICAL & CIVIL | PT BEKAERT INDONESIA |
95 | PT MONIER FACTORY MAINTENANCE | Jan 2018 ~ PRESENT | MECHANICAL & CIVIL | PT MONIER |
96 | PT DAIKIN FACTORY MAINTENANCE | Jan 2018 ~ PRESENT | MECHANICAL & CIVIL | PT DAIKIN INDONESIA |
97 | PT AIR LIQUIDE INDONESIA FACTORY MAINTENANCE | Jan 2018 ~ PRESENT | MECHANICAL & CIVIL | PT AIR LIQUIDE INDONESIA |
98 | PT ASIANAGRO AGUNGJAYA UTILITY & FACTORY MAINTENANCE | Jan 2018 ~ PRESENT | MECHANICAL & CIVIL | APICAL GROUP |
99 | PT IWATANI O2 METERING FABRICATOR | Jan 2019 ~ PRESENT | MECHANICAL & CIVIL | PT IWATANI INDUSTRIAL GAS |
100 | PT SARI DUMAI OLEO UTILITY MAINTENANCE | Jan 2020 ~ PRESENT | MECHANICAL & CIVIL | PT SARI DUMAI OLEO |
101 | PT AIR PRODUCT INDONESIA | Jan 2020 ~ PRESENT | MECHANICAL & CIVIL | PT AIR PRODUCT INDONESIA |
The ISO 9001:2015 for management system that we obtained in 2013 for the construction sector is a proof our seriousness in improofing the best service to our Client.
Sistem managemen ISO 9001:2015 yang kami dapatkan pada tahun 2013 untuk bidang konstruksi merupakan bukti keseriusan kami dalam meningkatkan pelayanan terbaik terhadap Klien kami.